SYP label
Labels SYP label file
Label ID | Label | Description |
---|---|---|
@SYP0 | Version: 5.0.0.0 | |
@SYP1 | Impact Analysis | Impact Analysis Tool |
@SYP2 | Load an impact analysis state file | Impact Analysis Tool |
@SYP3 | Export Summary | Impact Analysis Tool |
@SYP4 | Export Cross Reference Data | Impact Analysis Tool |
@SYP5 | Export a summary of the impact analysis data | Impact Analysis Tool |
@SYP6 | Export impact analysis cross reference data | Impact Analysis Tool |
@SYP7 | Impact Analysis State File | Impact Analysis Tool |
@SYP8 | Compare All | Impact Analysis Tool |
@SYP9 | Select Layers to Compare | Impact Analysis Tool |
@SYP10 | First layer: | Impact Analysis Tool |
@SYP11 | Second layer: | Impact Analysis Tool |
@SYP12 | Impact Analysis Objects | Impact Analysis Tool |
@SYP13 | Export Comparison Data | Impact Analysis Tool |
@SYP14 | Second layer: XPO file | Impact Analysis Tool |
@SYP15 | No item selected | Impact Analysis Tool |
@SYP16 | Item does not exist in AOT | Impact Analysis Tool |
@SYP17 | %1 - %2 cross references found %3 | Impact Analysis Tool |
@SYP18 | - Consider updating cross reference database | Impact Analysis Tool |
@SYP19 | Could not load XPO file: %1 | Impact Analysis Tool |
@SYP20 | Could not load Impact Analysis State file: %1 - the file contains an error | Impact Analysis Tool |
@SYP21 | Save Impact Analysis State | Impact Analysis Tool |
@SYP22 | Resource Description Framework File | Impact Analysis Tool |
@SYP23 | Load AOT Node | Impact Analysis Tool |
@SYP24 | Export Impact Analysis Data | Impact Analysis Tool |
@SYP25 | Export Impact Analysis Summary | Impact Analysis Tool |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified
November 26, 2020
: added en context folder (66cd9a4)